<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Page Business Solutions</title>
	<atom:link href="http://www.pagebussol.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagebussol.com.au</link>
	<description>Attaché Software Centre PBS</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Purchasing &amp; Transfers Application</title>
		<link>http://www.pagebussol.com.au/solutions/purchasing-transfers-application/</link>
		<comments>http://www.pagebussol.com.au/solutions/purchasing-transfers-application/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=253</guid>
		<description><![CDATA[Managing stock across multiple locations in attache can be time consuming, which is why we developed the purchasing and transfers application. The app gives an overview of your stock and allows you to quickly and easily transfer or purchase stock as required. Consolidated purchase orders for each location with the ability to automatically change the [...]]]></description>
			<content:encoded><![CDATA[<p>Managing stock across multiple locations in attache can be time consuming, which is why we developed the purchasing and transfers application. The app gives an overview of your stock and allows you to quickly and easily transfer or purchase stock as required.</p>
<ul>
<li>Consolidated purchase orders for each location with the ability to automatically change the &#8220;Deliver To&#8221; field in attache</li>
<li>Modify Sell &amp; Purchasing pricing in attache</li>
<li>Edit product descriptions or set the product to inactive</li>
<li>Custom purchase order numbers</li>
<li>Email notifications of changes to sell prices and new location transfers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutions/purchasing-transfers-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaché New Features (Version 1.05.003)</title>
		<link>http://www.pagebussol.com.au/news/attache-new-features-version-1-05-003/</link>
		<comments>http://www.pagebussol.com.au/news/attache-new-features-version-1-05-003/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:44:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=274</guid>
		<description><![CDATA[The current version of Attaché has been released for some months. We recommend all users upgrade to this version. This is especially relevant to all Clearview users as there is a program fix that was identified in prior versions. Please contact our support team for advice on getting your system upgraded. Payroll &#8211; Drill Down [...]]]></description>
			<content:encoded><![CDATA[<p>The current version of Attaché has been released for some months. We recommend all users upgrade to this version. This is especially relevant to all Clearview users as there is a program fix that was identified in prior versions. Please contact our support team for advice on getting your system upgraded.</p>
<p>Payroll &#8211; Drill Down from Summary (F7) in Employee Enquiry to view a list of all pays which make these values in the PTD and YTD figuyres. You can then drill down to the pay advice or choose Output (F2) to print the list.</p>
<p>General Ledger &#8211; Drill Down in GL Standard or Custom Financial Reports to GL Masterfile accounts. This opens Actuals (F2), Budgets (F3), or Variances (F6), depending on the fields selected in the report layout. Drill-down fields are indicated by a red triangle in the top-right corner. Double-click this field to drill-down.</p>
<p>More features are viewable in a short video on the Attaché website via the links below:</p>
<p><a title="Accounts Features Video" href="http://www.pagebussol.com.au/newsletter/videos/attache-accounts-version-1-04-features-webinar.wmv" target="_blank">Accounts Features Video</a></p>
<p><a title="Payroll Features Video" href="http://www.pagebussol.com.au/newsletter/videos/attache-payroll-version-1-04-features-webinar.wmv" target="_blank">Payroll Features Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/attache-new-features-version-1-05-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pagebussol.com.au/newsletter/videos/attache-payroll-version-1-04-features-webinar.wmv" length="26026860" type="video/asf" />
<enclosure url="http://www.pagebussol.com.au/newsletter/videos/attache-accounts-version-1-04-features-webinar.wmv" length="18337834" type="video/asf" />
		</item>
		<item>
		<title>Number #1 in Queensland&#8230; Again!</title>
		<link>http://www.pagebussol.com.au/news/number-1-in-queensland-again/</link>
		<comments>http://www.pagebussol.com.au/news/number-1-in-queensland-again/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:00:31 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=267</guid>
		<description><![CDATA[At the recent conference in Sydney, Page Business Solutions was awarded the No.1 Attache Consultancy for 2011 and No.3 in Australia. This is our 3rd year of receiving this award. A big thank you to our staff for their dedication in assisting new and existing clients.]]></description>
			<content:encoded><![CDATA[<p>At the recent conference in Sydney, Page Business Solutions was awarded the No.1 Attache Consultancy for 2011 and No.3 in Australia. This is our 3rd year of receiving this award. A big thank you to our staff for their dedication in assisting new and existing clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/number-1-in-queensland-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaché Clearview 1.10</title>
		<link>http://www.pagebussol.com.au/news/attache-clearview-1-10/</link>
		<comments>http://www.pagebussol.com.au/news/attache-clearview-1-10/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:43:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=213</guid>
		<description><![CDATA[Attaché ClearView version 1.10 is now available to download. The release addresses a number of known issues in the previous release. Head over to the Attaché members website to download the new release or get in contact with us to upgrade.]]></description>
			<content:encoded><![CDATA[<p>Attaché ClearView version 1.10 is now available to download. The release addresses a number of known issues in the previous release. Head over to the Attaché members website to download the new release or get in contact with us to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/attache-clearview-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Pricing</title>
		<link>http://www.pagebussol.com.au/solutions/special-pricing/</link>
		<comments>http://www.pagebussol.com.au/solutions/special-pricing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=191</guid>
		<description><![CDATA[The custom application developed by PBS provides a number of features not available in attaché special pricing to allow for better and easier management. Some of the features include: Allowing the changing of special pricing by Customer Code, Customer Category, Special Price Category, Supplier 1 or Product Code GP% analysis and increases by ranges of [...]]]></description>
			<content:encoded><![CDATA[<p>The custom application developed by PBS provides a number of features not available in attaché special pricing to allow for better and easier management. Some of the features include:</p>
<div id="_mcePaste">
<ul>
<li>Allowing the changing of special pricing by Customer Code, Customer Category, Special Price Category, Supplier 1 or Product Code</li>
<li>GP% analysis and increases by ranges of GP%</li>
<li>Copying from one Customer / Category / Spec Price Category to another</li>
<li>Importing special prices from a quote to a customer / category / sp price category</li>
<li>Increasing special prices by a $ or % based on an excel spreadsheet</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutions/special-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Details</title>
		<link>http://www.pagebussol.com.au/solutions/freight-details/</link>
		<comments>http://www.pagebussol.com.au/solutions/freight-details/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=187</guid>
		<description><![CDATA[A number of our clients send large amounts of orders out every day. As a result it can be time consuming retyping delivery details into freight software that already exists in Attaché. PBS has developed a number of solutions to work with various freight systems that duplicate these details easily. Details could include the customers [...]]]></description>
			<content:encoded><![CDATA[<p>A number of our clients send large amounts of orders out every day. As a result it can be time consuming retyping delivery details into freight software that already exists in Attaché. PBS has developed a number of solutions to work with various freight systems that duplicate these details easily. Details could include the customers full delivery address details including phone number or contact name. The amount and nature of details that can be duplicated vary depending on the freight software. For further information please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutions/freight-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recosting</title>
		<link>http://www.pagebussol.com.au/solutions/recosting/</link>
		<comments>http://www.pagebussol.com.au/solutions/recosting/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=179</guid>
		<description><![CDATA[Without customisation, Attache Payroll will apply a single cost centre per line of an employee&#8217;s pay, meaning income needs to be split based on hours, and allowances split most often based on value, onto separate lines of the employee&#8217;s timesheet. Whilst income and allowance can be easily split and applied to specific cost centres within [...]]]></description>
			<content:encoded><![CDATA[<p>Without customisation, Attache Payroll will apply a single cost centre per line of an employee&#8217;s pay, meaning income needs to be split based on hours, and allowances split most often based on value, onto separate lines of the employee&#8217;s timesheet. Whilst income and allowance can be easily split and applied to specific cost centres within timesheet entry, superannuation proves problematic.</p>
<p>The Superannuation Cost Centre Splitting (SCCS) Solution and the Fixed Percentage Splitting (Of Pays By Employee By Cost Centre By Month) Solution are designed to simplify these processes significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutions/recosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearview Dashboards</title>
		<link>http://www.pagebussol.com.au/clearview/clearview-dashboards/</link>
		<comments>http://www.pagebussol.com.au/clearview/clearview-dashboards/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clearview]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=120</guid>
		<description><![CDATA[The ClearView dashboards provide a “top down” view of your operations as never before, helping you to reduce your debtors, stock and expenses and increase sales. For key staff members, the easy-to-read dashboards let you see at a glance what is happening so you can take appropriate action. Visual Management Centralised tasks and reminders Instant [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><span style="font-weight: normal;"></p>
<div id="_mcePaste"><span style="font-size: small;">The ClearView dashboards provide a “top down” view of your operations as never before, helping you to reduce your debtors, stock and expenses and increase sales. For key staff members, the easy-to-read dashboards let you see at a glance what is happening so you can take appropriate action.</span></div>
<div id="_mcePaste">
<ul>
<li><span style="font-size: small;">Visual Management</span></li>
<li><span style="font-size: small;">Centralised tasks and reminders</span></li>
<li><span style="font-size: small;">Instant on-screen searches</span></li>
</ul>
</div>
<p></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/clearview/clearview-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management (CRM)</title>
		<link>http://www.pagebussol.com.au/clearview/customer-relationship-management-crm/</link>
		<comments>http://www.pagebussol.com.au/clearview/customer-relationship-management-crm/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clearview]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=145</guid>
		<description><![CDATA[Connect your customers and financials Capture all interactions Centralised information and updates Reduce outstanding debtors Increase your sales and customer loyalty Professional marketing Customisation and reporting Connect your customers and financials Capture all interactions Centralised information and updates Reduce outstanding debtors Increase your sales and customer loyalty Professional marketing Customisation and reporting]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<ul>
<li>Connect your customers and financials</li>
<li>Capture all interactions</li>
<li>Centralised information and updates</li>
<li>Reduce outstanding debtors</li>
<li>Increase your sales and customer loyalty</li>
<li>Professional marketing</li>
<li>Customisation and reporting</li>
<li>Connect your customers and financials</li>
<li>Capture all interactions</li>
<li>Centralised information and updates</li>
<li>Reduce outstanding debtors</li>
<li>Increase your sales and customer loyalty</li>
<li>Professional marketing</li>
<li>Customisation and reporting</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/clearview/customer-relationship-management-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Designer</title>
		<link>http://www.pagebussol.com.au/clearview/reports-designer/</link>
		<comments>http://www.pagebussol.com.au/clearview/reports-designer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clearview]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=135</guid>
		<description><![CDATA[Customised reporting for Attaché is here. Reports Designer lets you receive the information you need from Attaché Accounts and Attaché Payroll when you need it most. Users with no experience can produce excellent reports in minutes. Based on your selections, an SQL query is created automatically into your report.]]></description>
			<content:encoded><![CDATA[<p>Customised reporting for Attaché is here. Reports Designer lets you receive the information you need from Attaché Accounts and Attaché Payroll when you need it most. Users with no experience can produce excellent reports in minutes. Based on your selections, an SQL query is created automatically into your report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/clearview/reports-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

