<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Page Business Solutions</title>
	<atom:link href="http://www.pagebussol.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagebussol.com.au</link>
	<description>Attaché Software Centre PBS</description>
	<lastBuildDate>Mon, 14 May 2012 01:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monitor and Quantity Changes File</title>
		<link>http://www.pagebussol.com.au/news/monitor-and-quantity-changes-file/</link>
		<comments>http://www.pagebussol.com.au/news/monitor-and-quantity-changes-file/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:43:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=367</guid>
		<description><![CDATA[Every good car needs to be serviced and looked after regularly to extend its lifespan and keep it running in good condition. Databases are no different. Attaché’s database needs to be regularly looked after and maintained for it to perform at its best and avoid any possible issues. What I’ll cover in this article are [...]]]></description>
			<content:encoded><![CDATA[<p>Every good car needs to be serviced and looked after regularly to extend its lifespan and keep it running in good condition. Databases are no different. Attaché’s database needs to be regularly looked after and maintained for it to perform at its best and avoid any possible issues.</p>
<p>What I’ll cover in this article are two of the most common issues I find when doing database maintenance for clients. These issues are simple to fix when they’re regularly maintained, but can be quite difficult to fix if left unmaintained for too long.</p>
<h3> Monitor File</h3>
<p>The attaché monitor file is required for any systems that have Attaché Clearview or Powerlink however some clients do also use it to track changes to files or user options in attaché. When turned on, a file is created and continually updated with every change that is made in attaché depending on the options that are setup.</p>
<p>As you can imagine, a file like this can get out of control easily. An out of control monitor file can cause attaché errors  and increases the amount of time attaché archive takes to complete. Thankfully in the Clearview or Powerlink data service an auto purge option is available and is typically set to archive the monitor file at a set size limit. With all of our Clearview or Powerlink sites the auto-purge option is usually set at 50MB</p>
<p>You can see these archives in your data directory as MONITOR001.DAT and MONITOR001.IDX. These can be deleted after a period of time if the data in them isn’t required. The MONITOR.DAT and MONITOR.IDX files are the current, live monitor files.</p>
<h3> Quantity Changes File</h3>
<p>What is the quantity changes file? The quantity changes file surprisingly is pretty self-explanatory. Every time the quantity changes for a particular product, the quantity changes file records the details of what happened. In the attaché product masterfile enquiry screen you can view part of the quantity changes file by double clicking on any quantities that have a little red mark on the top right of the box.</p>
<p><a href="http://www.pagebussol.com.au/wp-content/uploads/2012/05/image1.png"><img title="image1" src="http://www.pagebussol.com.au/wp-content/uploads/2012/05/image1-300x185.png" alt="" width="300" height="185" /></a></p>
<p><a href="http://www.pagebussol.com.au/wp-content/uploads/2012/05/image2.png"><img title="image2" src="http://www.pagebussol.com.au/wp-content/uploads/2012/05/image2-300x185.png" alt="" width="300" height="185" /></a></p>
<p>For product based clients this file gets very big very quickly and needs to be regularly cleaned out. Depending on the attaché system size we encourage a maximum of 6 months worth of data in attaché for this file. Please note that the transaction screen in the product masterfile is different, and not part of the quantity changes file so you won’t be losing that history if you delete it.</p>
<p>Thankfully attaché have included a tool to clean out the quantity changes file based on data. If you go to Tools &gt; Company &gt; Delete Track Changes File &gt; Delete Quantity Changes File you can delete old transactions and keep this file in order. Again when this file gets too big it can can cause attaché errors  and increases the amount of time attaché archive takes to complete. The files in the attaché directory are QUANTITY.DAT and QUANTITY.IDX. A file size greater than 200MB would have me worried. The less the better.</p>
<h3> Conclusion</h3>
<p>The best time to do quick database maintenance is at end of month or end of period. A time when all users are out of attaché and maintenance will be quick and easy. Deleting the archive monitor files as above and quickly running the Delete Quantity Changes File tool will take an extra 5 minutes and save you time and money in the long run.</p>
<p>If you’re unsure how your system is setup, or can see files in your data directory that you think are too big, please don’t hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/monitor-and-quantity-changes-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing &amp; Transfers Application</title>
		<link>http://www.pagebussol.com.au/solutionsp1/purchasing-transfers-application/</link>
		<comments>http://www.pagebussol.com.au/solutionsp1/purchasing-transfers-application/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SolutionsP1]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=253</guid>
		<description><![CDATA[Managing stock across multiple locations in attache can be time consuming, which is why we developed the purchasing and transfers application. The app gives an overview of your stock and allows you to quickly and easily transfer or purchase stock as required. Consolidated purchase orders for each location with the ability to automatically change the [...]]]></description>
			<content:encoded><![CDATA[<p>Managing stock across multiple locations in attache can be time consuming, which is why we developed the purchasing and transfers application. The app gives an overview of your stock and allows you to quickly and easily transfer or purchase stock as required.</p>
<ul>
<li>Consolidated purchase orders for each location with the ability to automatically change the &#8220;Deliver To&#8221; field in attache</li>
<li>Modify Sell &amp; Purchasing pricing in attache</li>
<li>Edit product descriptions or set the product to inactive</li>
<li>Custom purchase order numbers</li>
<li>Email notifications of changes to sell prices and new location transfers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutionsp1/purchasing-transfers-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Printing Applications</title>
		<link>http://www.pagebussol.com.au/solutionsp1/label-printing-applications/</link>
		<comments>http://www.pagebussol.com.au/solutionsp1/label-printing-applications/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SolutionsP1]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=353</guid>
		<description><![CDATA[PBS have a number of label printing applications to choose from depending on printers and requirements. The example you see here is our latest Dymo application. All the info that is shown in the drop downs is customisable. The app works off the latest version of the Dymo software, which is backward compatible with older [...]]]></description>
			<content:encoded><![CDATA[<p>PBS have a number of label printing applications to choose from depending on printers and requirements. The example you see here is our latest Dymo application. All the info that is shown in the drop downs is customisable. The app works off the latest version of the Dymo software, which is backward compatible with older Dymo printers. It&#8217;s main features are the ability to auto-detect dymo printers installed on the computer, it runs off live Attaché data and the drop down list has an autocomplete feature allowing you to find products easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutionsp1/label-printing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi–Location Product Updates</title>
		<link>http://www.pagebussol.com.au/solutionsp1/multi-location-product-updates/</link>
		<comments>http://www.pagebussol.com.au/solutionsp1/multi-location-product-updates/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SolutionsP1]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=346</guid>
		<description><![CDATA[Application designed to refresh all locations based on a primary location. Updates description, pricing, grouping and number of other fields. Also adds missing products from the primary location to all other locations. Options to exclude specified product groups and locations as well as the option to configure for different GL sets.]]></description>
			<content:encoded><![CDATA[<p>Application designed to refresh all locations based on a primary location. Updates description, pricing, grouping and number of other fields. Also adds missing products from the primary location to all other locations. Options to exclude specified product groups and locations as well as the option to configure for different GL sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutionsp1/multi-location-product-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Qty Conversions (inner / outer)</title>
		<link>http://www.pagebussol.com.au/solutionsp2/product-qty-conversions-inner-outer/</link>
		<comments>http://www.pagebussol.com.au/solutionsp2/product-qty-conversions-inner-outer/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SolutionsP2]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=320</guid>
		<description><![CDATA[When sales of cartons and individual items are sold via separate codes. The restocking of the individual code can be automated and recosted. The application can be scheduled to run manually or at set times to restock and recost items that have been put in stock. The example shows a carton of radios that have [...]]]></description>
			<content:encoded><![CDATA[<p>When sales of cartons and individual items are sold via separate codes. The restocking of the individual code can be automated and recosted. The application can be scheduled to run manually or at set times to restock and recost items that have been put in stock. The example shows a carton of radios that have been bought, 5 radios per carton. The application would remove the carton from stock and put 5 radios into stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutionsp2/product-qty-conversions-inner-outer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Newsletter Tip Issue #22 &#8211; Attache Output Function</title>
		<link>http://www.pagebussol.com.au/newsletters/pbs-newsletter-tip-issue-22-attache-output-function-2/</link>
		<comments>http://www.pagebussol.com.au/newsletters/pbs-newsletter-tip-issue-22-attache-output-function-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:29:30 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=282</guid>
		<description><![CDATA[One of the great features that Attache now have since release 1.01 came out in April 2010 is the option to show selected fields from any module to a report, or if you have Expresslink to export it. For example let’s say we want to show a report which lists the customers Name, Address &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great features that Attache now have since release 1.01 came out in April 2010 is the option to show selected fields from any module to a report, or if you have Expresslink to export it. For example let’s say we want to show a report which lists the customers Name, Address &amp; YTD Sales. Simply go into the customer enquiry screen <strong>MASTERFILES|CUTOMERS|CUSTOMERS|ENQUIRE</strong></p>
<p>Bring up the list of customers by selecting <strong>Find (F2)</strong> Then select the <strong>Output</strong> button <strong>(F11)</strong></p>
<p><strong><a href="http://www.pagebussol.com.au/wp-content/uploads/2012/02/pic11.png" target="_blank"><img class="alignnone size-medium wp-image-313" title="pic1" src="http://www.pagebussol.com.au/wp-content/uploads/2012/02/pic11-300x209.png" alt="" width="300" height="209" /></a></strong></p>
<p>Simply check the boxes that are needed (Customer Code, Customer Name, Customer Street, Customer Suburb, Postcode and Year Sales Value)</p>
<p><a href="http://www.pagebussol.com.au/wp-content/uploads/2012/02/pic2.png" target="_blank"><img class="alignnone size-medium wp-image-309" title="pic2" src="http://www.pagebussol.com.au/wp-content/uploads/2012/02/pic2-300x196.png" alt="" width="300" height="196" /></a></p>
<p>Then simply follow the defaults Next &amp; Next again. Then you can choose whether you want the report to go to the screen, which is the default or directly to the printer. We will put ours to the screen. Select Finish to process to the screen. Once on the screen if you have Expresslink you can email or take this list into Excel or Word. Keep in mind that this feature is available in Customers, Suppliers, Products, General Ledger and Payroll modules and is a simple tool to export data.</p>
<p><a href="http://www.pagebussol.com.au/wp-content/uploads/2012/02/pic3.png" target="_blank"><img class="alignnone size-medium wp-image-310" title="pic3" src="http://www.pagebussol.com.au/wp-content/uploads/2012/02/pic3-300x65.png" alt="" width="300" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/newsletters/pbs-newsletter-tip-issue-22-attache-output-function-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaché New Features (Version 1.05.003)</title>
		<link>http://www.pagebussol.com.au/news/attache-new-features-version-1-05-003/</link>
		<comments>http://www.pagebussol.com.au/news/attache-new-features-version-1-05-003/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:44:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=274</guid>
		<description><![CDATA[The current version of Attaché has been released for some months. We recommend all users upgrade to this version. This is especially relevant to all Clearview users as there is a program fix that was identified in prior versions. Please contact our support team for advice on getting your system upgraded. Payroll &#8211; Drill Down [...]]]></description>
			<content:encoded><![CDATA[<p>The current version of Attaché has been released for some months. We recommend all users upgrade to this version. This is especially relevant to all Clearview users as there is a program fix that was identified in prior versions. Please contact our support team for advice on getting your system upgraded.</p>
<p>Payroll &#8211; Drill Down from Summary (F7) in Employee Enquiry to view a list of all pays which make these values in the PTD and YTD figuyres. You can then drill down to the pay advice or choose Output (F2) to print the list.</p>
<p>General Ledger &#8211; Drill Down in GL Standard or Custom Financial Reports to GL Masterfile accounts. This opens Actuals (F2), Budgets (F3), or Variances (F6), depending on the fields selected in the report layout. Drill-down fields are indicated by a red triangle in the top-right corner. Double-click this field to drill-down.</p>
<p>More features are viewable in a short video on the Attaché website via the links below:</p>
<p><a title="Accounts Features Video" href="http://www.pagebussol.com.au/newsletter/videos/attache-accounts-version-1-04-features-webinar.wmv" target="_blank">Accounts Features Video</a></p>
<p><a title="Payroll Features Video" href="http://www.pagebussol.com.au/newsletter/videos/attache-payroll-version-1-04-features-webinar.wmv" target="_blank">Payroll Features Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/attache-new-features-version-1-05-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pagebussol.com.au/newsletter/videos/attache-payroll-version-1-04-features-webinar.wmv" length="26026860" type="video/asf" />
<enclosure url="http://www.pagebussol.com.au/newsletter/videos/attache-accounts-version-1-04-features-webinar.wmv" length="18337834" type="video/asf" />
		</item>
		<item>
		<title>Number #1 in Queensland&#8230; Again!</title>
		<link>http://www.pagebussol.com.au/news/number-1-in-queensland-again/</link>
		<comments>http://www.pagebussol.com.au/news/number-1-in-queensland-again/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:00:31 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=267</guid>
		<description><![CDATA[At the recent conference in Sydney, Page Business Solutions was awarded the No.1 Attache Consultancy for 2011 and No.3 in Australia. This is our 3rd year of receiving this award. A big thank you to our staff for their dedication in assisting new and existing clients.]]></description>
			<content:encoded><![CDATA[<p>At the recent conference in Sydney, Page Business Solutions was awarded the No.1 Attache Consultancy for 2011 and No.3 in Australia. This is our 3rd year of receiving this award. A big thank you to our staff for their dedication in assisting new and existing clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/number-1-in-queensland-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaché Clearview 1.10</title>
		<link>http://www.pagebussol.com.au/news/attache-clearview-1-10/</link>
		<comments>http://www.pagebussol.com.au/news/attache-clearview-1-10/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:43:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=213</guid>
		<description><![CDATA[Attaché ClearView version 1.10 is now available to download. The release addresses a number of known issues in the previous release. Head over to the Attaché members website to download the new release or get in contact with us to upgrade.]]></description>
			<content:encoded><![CDATA[<p>Attaché ClearView version 1.10 is now available to download. The release addresses a number of known issues in the previous release. Head over to the Attaché members website to download the new release or get in contact with us to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/news/attache-clearview-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Pricing</title>
		<link>http://www.pagebussol.com.au/solutionsp2/special-pricing/</link>
		<comments>http://www.pagebussol.com.au/solutionsp2/special-pricing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SolutionsP2]]></category>

		<guid isPermaLink="false">http://www.pagebussol.com.au/?p=191</guid>
		<description><![CDATA[The custom application developed by PBS provides a number of features not available in attaché special pricing to allow for better and easier management. Some of the features include: Allowing the changing of special pricing by Customer Code, Customer Category, Special Price Category, Supplier 1 or Product Code GP% analysis and increases by ranges of [...]]]></description>
			<content:encoded><![CDATA[<p>The custom application developed by PBS provides a number of features not available in attaché special pricing to allow for better and easier management. Some of the features include:</p>
<div id="_mcePaste">
<ul>
<li>Allowing the changing of special pricing by Customer Code, Customer Category, Special Price Category, Supplier 1 or Product Code</li>
<li>GP% analysis and increases by ranges of GP%</li>
<li>Copying from one Customer / Category / Spec Price Category to another</li>
<li>Importing special prices from a quote to a customer / category / sp price category</li>
<li>Increasing special prices by a $ or % based on an excel spreadsheet</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pagebussol.com.au/solutionsp2/special-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

